<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SoCal Aquaponics Team Blog</title>
	<link>http://www.socalfishfarm.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 22 Apr 2011 11:00:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Waitrose &amp; Fishermen Help MSC Reach 9,000 Products</title>
		<description><![CDATA[UK - UK retailer Waitrose has this week helped the Marine Stewardship Council to tip the balance on 9,000 ecolabelled products worldwide.]]></description>
		<link>http://www.socalfishfarm.com/blog/waitrose-fishermen-help-msc-reach-9000-products/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waitrose-fishermen-help-msc-reach-9000-products</link>
			</item>
	<item>
		<title>Waitrose &amp; Scottish Fishermen Help MSC Reach 9,000 Products</title>
		<description><![CDATA[UK - UK retailer Waitrose has this week helped the Marine Stewardship Council to tip the balance on 9,000 ecolabelled products worldwide.]]></description>
		<link>http://www.socalfishfarm.com/blog/waitrose-scottish-fishermen-help-msc-reach-9000-products/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waitrose-scottish-fishermen-help-msc-reach-9000-products</link>
			</item>
	<item>
		<title>Update Guidelines In Fisheries Regulations</title>
		<description><![CDATA[US - NOAA’s Fisheries Service is asking for public input as it starts the process of updating the national guidelines that promote the safety of commercial and recreational fishermen in federal waters. These guidelines are used by federal fisheries managers as they draft fishing rules and regulations around the nation.]]></description>
		<link>http://www.socalfishfarm.com/blog/update-guidelines-in-fisheries-regulations/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-guidelines-in-fisheries-regulations</link>
			</item>
	<item>
		<title>Catfish Processing Down 37 Per Cent From Last Year</title>
		<description><![CDATA[US - Farm-raised catfish processed during March 2011 totaled 29.4 million pounds round weight, down 37 per cent from March 2010.]]></description>
		<link>http://www.socalfishfarm.com/blog/catfish-processing-down-37-per-cent-from-last-year/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catfish-processing-down-37-per-cent-from-last-year</link>
			</item>
	<item>
		<title>Impacts Of Mekong Dam Recognised, Says WWF</title>
		<description><![CDATA[LAOS - Deferral of Mekong dam to ministerial level signals recognition of potential negative impacts, says WWF.]]></description>
		<link>http://www.socalfishfarm.com/blog/impacts-of-mekong-dam-recognised-says-wwf/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impacts-of-mekong-dam-recognised-says-wwf</link>
			</item>
	<item>
		<title>Summer of Surveys Ahead for NAFC Marine Centre</title>
		<description><![CDATA[UK - The NAFC Marine Centre has announced major sea-based surveys to be conducted this year in Shetland waters, each of which has been developed in collaboration with industry and other stakeholders to improve our knowledge of commercial fish stocks and the environment.]]></description>
		<link>http://www.socalfishfarm.com/blog/summer-of-surveys-ahead-for-nafc-marine-centre/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-of-surveys-ahead-for-nafc-marine-centre</link>
			</item>
	<item>
		<title>Keeping Oysters, Clams And Mussels Safe To Eat</title>
		<description><![CDATA[US - Eating raw or undercooked mollusks may pose a safety hazard if they are harvested from waters polluted with pathogenic microbes, so U.S. Department of Agriculture (USDA) scientists are studying ways to enhance the food safety of these popular shellfish.]]></description>
		<link>http://www.socalfishfarm.com/blog/keeping-oysters-clams-and-mussels-safe-to-eat/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keeping-oysters-clams-and-mussels-safe-to-eat</link>
			</item>
	<item>
		<title>Season Opens In New England With Higher Limits</title>
		<description><![CDATA[NEW ENGLAND, US - When the new fishing year kicks off on 1 May, groundfish fishermen will have more opportunity to fish in Northeast waters, small-vessel owners will get a boost through permit banks, and stocks will continue on the path to rebuilding.]]></description>
		<link>http://www.socalfishfarm.com/blog/season-opens-in-new-england-with-higher-limits/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=season-opens-in-new-england-with-higher-limits</link>
			</item>
	<item>
		<title>Virus May Be Causing Pacific Salmon Mortalities</title>
		<description><![CDATA[CANADA - Pacific salmon may be dying from a leukemia-type virus, according to a new theory to explain falling wild salmon numbers in the Fraser River.]]></description>
		<link>http://www.socalfishfarm.com/blog/virus-may-be-causing-pacific-salmon-mortalities/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virus-may-be-causing-pacific-salmon-mortalities</link>
			</item>
	<item>
		<title>IMARES Succeeds In Spawning Smelt</title>
		<description><![CDATA[NETHERLANDS - Researchers at IMARES have succeeded in getting smelt to spawn – an unparalleled result for this species.]]></description>
		<link>http://www.socalfishfarm.com/blog/imares-succeeds-in-spawning-smelt/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imares-succeeds-in-spawning-smelt</link>
			</item>
</channel>
</rss>

